Venetian Place, Orange County, Orlando, Florida,
Price & Payment Terms
| Property Type | GBP | EUR | USD | AUD |
| 1 bed Apartment from | 29,032 | 34,879 | 45,900 | 42,650 |
| 2 bed Apartment from | 38,583 | 46,354 | 61,000 | 56,681 |
| 2 bed Apartment from | 41,113 | 49,394 | 65,000 | 60,398 |
| 3 bed Apartment from | 44,275 | 53,193 | 70,000 | 65,044 |
| Installment | Percentage | Expected Date |
Reservation fee |
£2,000 GBP |
At reservation |
1st Installment |
30% |
On signing Contract |
Balance |
70% |
Paid into Title Lawyers Escrow Account |
All closing costs included in purchase price


Contact Details
Off Plan Planet Ltd.
United Kingdom
T. 0151 427 8448
E. info@offplanplanet.com
Advertisements








