The Mill, Ano Kamisiana, Chania, Crete,
Price & Payment Terms
| Property Type | GBP | EUR | USD | AUD |
| Villa Type 1001 | 195,390 | 234,000 | 291,330 | 457,564 |
| Villa Type 1002 | 195,390 | 234,000 | 291,330 | 457,564 |
| Villa Type 1003 | 195,390 | 234,000 | 291,330 | 457,564 |
| Villa Type 1004 | 202,905 | 243,000 | 302,535 | 475,162 |
| Villa Type 1005 | 195,390 | 234,000 | 291,330 | 457,564 |
| Installment | Percentage | Expected Date |
Reservation Fee |
€10,000 |
Refundable |
The payment plan is flexible and will be negotiated between the Developer and the Investor. There is some flexibility possible depending on the client's financial circumstances.


Contact Details
Off Plan Planet Ltd.
53 Rodney Street
Liverpool
L1 9ER
United Kingdom
T. 0044 151 707 9335
E. info@offplanplanet.com
AIPP Member
Advertisements








