Paradise Gardens, Sahl Hasheesh,
Price & Payment Terms
| Property Type | GBP | EUR | USD | AUD |
| Studio starting from | 47,320 | 56,642 | 70,459 | 110,719 |
| 1 Bed Apartment starting from | 66,300 | 79,361 | 98,721 | 155,129 |
| 2 Bed Apartment starting from | 78,750 | 94,264 | 117,259 | 184,259 |
| 3 Bed Apartment starting from | 128,700 | 154,054 | 191,634 | 301,132 |
| 3 Bed Twin-house starting from | 283,800 | 339,709 | 422,578 | 664,035 |
| 4 Bed Twin-house starting from | 335,400 | 401,474 | 499,411 | 784,769 |
| Installment | Percentage | Expected Date |
Reservation Fee |
12.5% |
Upon reservation - refundable within one month |
1st Installment |
12.5% |
At exchange of contract |
2nd Installment |
25% |
In 9 months |
Final Installment |
50% |
On Completion |
Maintenance Fees:
€20 per sq.metre per annum


Contact Details
Off Plan Planet Ltd.
53 Rodney Street
Liverpool
L1 9ER
United Kingdom
T. 0044 151 707 9335
E. info@offplanplanet.com
AIPP Member
Advertisements








