Marlion Residences, Hurghada,
Price & Payment Terms
| Property Type | GBP | EUR | USD | AUD |
| Double Hotel room from | 29,700 | 35,551 | 44,223 | 69,492 |
| Deluxe Hotel room from | 37,000 | 44,289 | 55,093 | 86,573 |
| 1 bed Suite from | 47,500 | 56,858 | 70,728 | 111,141 |
| Studio from | 43,700 | 52,309 | 65,069 | 102,249 |
| 1 bed Apartment from | 70,000 | 83,790 | 104,230 | 163,786 |
| 2 bed Apartment from | 94,000 | 112,518 | 139,966 | 219,941 |
| Installment | Percentage | Expected Date |
Reservation Fee |
£2,000 |
On Reservation - Refundable up to 7 days |
1st Installment |
30% |
After 14 days - with signed Contract |
2nd Installment |
20% |
3 months from date of Contract |
3rd Installment |
10% |
6 months prior to completion |
Final Installment |
40% Less £2,000 Reservation Fee |
On Completion |


Contact Details
Off Plan Planet Ltd.
53 Rodney Street
Liverpool
L1 9ER
United Kingdom
T. 0044 151 707 9335
E. info@offplanplanet.com
AIPP Member
Advertisements








